Fees
Total course fees for the general candidates is 10.15 Lakhs
Below is the fee structure of general candidates
| Years | Year 1 | Year 2 | Year 3 | Year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Admission Fees | ₹1000 | -- | -- | -- | -- | -- | -- | -- |
| Tution Fees | ₹62500 | ₹62500 | ₹62500 | ₹62500 | ₹62500 | ₹62500 | ₹62500 | ₹62500 |
| Exam Fees | ₹1000 | -- | -- | -- | -- | -- | -- | -- |
| Other Fees | ₹62350 | ₹64350 | ₹64350 | ₹64350 | ₹64350 | ₹64350 | ₹64350 | ₹64350 |
| Total Year Wise Fees | ₹2.54 Lakhs | ₹2.54 Lakhs | ₹2.54 Lakhs | ₹2.54 Lakhs | ||||
| Total Fees | ₹10.15 Lakhs | |||||||
NIT Meghalaya Fee For NRIs
Students must be worried about the fee of the courses. So here we are sharing the fee structure in detail.
|
Courses |
Approximate Fee Per Semester |
|
Civil Engineering |
65,000 |
|
Computer Science And Engineering |
65,000 |
|
Electrical And Electronics Engineering |
65,000 |
|
Electronics And Communication Engineering |
65,000 |
|
Mechanical Engineering |
65,000 |

_testprepkart_616d279771711.jpg)
_testprepkart_616d279771ef9.jpg)

